Taiyo Yuden - Electronic Parts and Components
Submit an Instant RFQ today and a representative can speak with you in as little as fifteen minutes. We beat the competition because we can offer expedited shipping, quick lead times, as well as quality assurance for all products.
Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
EP050X272M | NA | NA | Avl | RFQ |
HK212539NJ-T | inductor hifreq 39nh 0805 5% 39nh 300ma - - ceramic ¦5% unshielded 650 mohm max 18 @ 100mhz 1ghz general purpose - 0805 (2012 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
AH316M245001-T | NA | NA | Avl | RFQ |
RD2A2BY912J | res,melf,carbon film,9.1k ohms,150wv,5% +/-tol | resistor | Avl | RFQ |
HK160812NK-T | inductor hi freq 12nh 10% 0603 12nh 300ma - - ceramic ¦10% unshielded 280 mohm max 12 @ 100mhz 2.6ghz general purpose - 0603 (1608 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
TMK325BJ106KM-TPRE | NA | NA | Avl | RFQ |
GMK212B7224MG-T | cap cer 0.22uf 35v 20% x7r 0805 0.22¦f 35v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.053"" (1.35mm) - - tape & reel (tr) - | capacitors | Avl | RFQ |
JMK107B7105MA-T | cap cer 1uf 6.3v 20% x7r 0603 1.0¦f 6.3v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | capacitors | Avl | RFQ |
AMK212BJ106MG-T | cap cer 10uf 4v 20% x5r 0805 10¦f 4v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.053"" (1.35mm) - - tape & reel (tr) - | capacitors | Avl | RFQ |
REG72455121M | NA | NA | Avl | RFQ |
HK1608-2N7S | NA | NA | Avl | RFQ |
EMK042CG101JC-F | cap cer 100pf 16v 5% np0 01005 100pf 16v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 01005 (0402 metric) 0.016"" l x 0.008"" w (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - digi-reel« - | capacitors | Avl | RFQ |
EMK107F474ZA-B | NA | NA | Avl | RFQ |
HK160833NK-T | inductor hi freq 33nh 10% 0603 33nh 300ma - - ceramic ¦10% unshielded 550 mohm max 12 @ 100mhz 1.2ghz general purpose - 0603 (1608 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
UMK105CH300JW-F | 105ch300jw-f | NA | Avl | RFQ |
UMK316BJ105ML-T | cap cer 1uf 50v 20% x5r 1206 1.0¦f 50v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.071"" (1.80mm) - - bulk - | capacitors | Avl | RFQ |
HK160833NJT | NA | NA | Avl | RFQ |
EMK105BJ473MV-F | NA | NA | Avl | RFQ |
UP050B823K-A-BZ | cap cer 0.082uf 50v 10% axial 0.082¦f 50v ¦10% b through hole -25¦c ~ 85¦c general purpose - axial 0.087"" dia x 0.126"" l (2.20mm x 3.20mm) - - - - - tape & box (tb) - | capacitors | Avl | RFQ |
T2K110BJ104KB-T | cap array 2ch 0.1uf 25v 0504 0.1¦f 25v ceramic 2 isolated x7r ¦10% surface mount 0504 (1210 metric) 0.054"" l x 0.039"" w (1.37mm x 1.00mm) 0.024"" (0.60mm) digi-reel« | capacitors | Avl | RFQ |
RPC1S104-J | NA | NA | Avl | RFQ |
LMTLF25RA802W3R5T | NA | NA | Avl | RFQ |
REP623646 3 | NA | NA | Avl | RFQ |
UP025CH360J | NA | NA | Avl | RFQ |
22H0000008YSX | NA | NA | Avl | RFQ |
HK06037N5J-T | inductor hifreq 7.5nh+/-.5 0201 7.5nh 240ma - - ceramic ¦5% unshielded 410 mohm max 5 @ 100mhz 3.6ghz general purpose - 0201 (0603 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
LAL02VAR47K | inductor .47uh 610ma axial lead 470nh 330ma - - - ¦10% unshielded 560 mohm max - 230mhz general purpose - axial through hole tray | inductors coils chokes | Avl | RFQ |
RHTP050F223ZB-BGH | NA | NA | Avl | RFQ |
CHUP050F104ZBB | NA | NA | Avl | RFQ |
NS10145T6R8NNA | inductor power 6.8uh 30% smd 6.8¦h 4.22a 5.05a 4.22a - ¦30% shielded 24 mohm max - 23.1mhz power supplies - 0.398"" l x 0.398"" w x 0.177"" h (10.10mm x 10.10mm x 4.50mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
HK06033N9S | NA | NA | Avl | RFQ |
HK212568NJT | NA | NA | Avl | RFQ |
TMK063CG3R3CPGF | cap cer 3.3pf 25v np0 0201 3.3pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) - | capacitors | Avl | RFQ |
LAL02VD1R5K | inductor 1.5uh 250ma axial lead 1.5¦h 250ma - - - ¦10% unshielded 1 ohm max - 80mhz general purpose - axial through hole tray | inductors coils chokes | Avl | RFQ |
LGHK16086N8KT | NA | NA | Avl | RFQ |
110-24502-0220 | NA | NA | Avl | RFQ |
TMK316F475ZG-T | cap cer 4.7uf 25v y5v 1206 4.7¦f 25v -20% +80% y5v (f) surface mount mlcc -30¦c ~ 85¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.053"" (1.35mm) - - tape & reel (tr) - | capacitors | Avl | RFQ |
UP050B473K-A-BZ | cap cer 0.047uf 50v 10% axial 0.047¦f 50v ¦10% b through hole -25¦c ~ 85¦c general purpose - axial 0.087"" dia x 0.126"" l (2.20mm x 3.20mm) - - - - - tape & box (tb) - | capacitors | Avl | RFQ |
LG HK 1005 5N6S-T | NA | NA | Avl | RFQ |
LAL04SKR27M | inductor .27uh 1320ma axial lead 270nh 1.32a - - - ¦20% unshielded 110 mohm max - 270mhz general purpose - axial through hole bulk | inductors coils chokes | Avl | RFQ |
GMK316BJ106KL-T | cap cer 10uf 35v 10% x5r 1206 10¦f 35v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.071"" (1.80mm) - - digi-reel« - | capacitors | Avl | RFQ |
LAL04T100UH | NA | NA | Avl | RFQ |
NRH3012T2R2MN | inductor 2.2uh 1.37a 20% smd 2.2¦h 1.37a 1.5a 1.37a - ¦20% shielded 90 mohm max - 78mhz power supplies - 0.118"" l x 0.118"" w x 0.047"" h (3.00mm x 3.00mm x 1.20mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
GMK316B7684KL-T | cap cer 0.68uf 35v 10% x7r 1206 0.68¦f 35v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.071"" (1.80mm) - - tape & reel (tr) - | capacitors | Avl | RFQ |
LFTK16081R0K-T | NA | NA | Avl | RFQ |
UP050UJ160J-B-B | cap cer 16pf 50v 5% axial 16pf 50v ¦5% u2j through hole -25¦c ~ 85¦c general purpose - axial 0.087"" dia x 0.126"" l (2.20mm x 3.20mm) - - - - - tape & box (tb) - | capacitors | Avl | RFQ |
UX050B271K | capacitor 50v | NA | Avl | RFQ |
BK2125HS470 | NA | NA | Avl | RFQ |
UMK105CG331JV-F | cap cer 330pf 50v 5% np0 0402 330pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - digi-reel« - | capacitors | Avl | RFQ |
HK16088N2H-T | inductor high freq | NA | Avl | RFQ |
242253597334 | NA | NA | Avl | RFQ |
NP06DB330M | inductor wound 33uh .95a smd 33¦h 950ma - - - ¦20% unshielded 250 mohm max - 9.8mhz power supplies - 0.295"" l x 0.287"" w x 0.126"" h (7.50mm x 7.30mm x 3.20mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
RM04FTN2432 | NA | NA | Avl | RFQ |
RVEVK105CH010BW-F | NA | NA | Avl | RFQ |
LAN02TAR47K | inductor .47uh 610ma axial lead 470nh 610ma - - - ¦10% unshielded 230 mohm max - 380mhz general purpose - axial through hole tray | inductors coils chokes | Avl | RFQ |
LAL04T330K | NA | NA | Avl | RFQ |
CELMK325BJ106KNT | NA | NA | Avl | RFQ |
UP025CH151J | NA | NA | Avl | RFQ |
UP050CH820J | NA | NA | Avl | RFQ |
0CI01K00023 | NA | NA | Avl | RFQ |
RMUMK107CH1000CZT | NA | NA | Avl | RFQ |
TMK316SD823KL-T | cap cer 0.082uf 25v 10% 1206 0.082¦f 25v ¦10% - surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.071"" (1.80mm) - low distortion cut tape (ct) - | capacitors | Avl | RFQ |
LEM2520TR18K | inductor wound .18uh 460ma 1008 180nh 460ma - - - ¦10% unshielded 598 mohm max 30 @ 25.2mhz 500mhz general purpose - 1008 (2520 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
2.42254E11 | NA | NA | Avl | RFQ |
FI212P089213T | NA | NA | Avl | RFQ |
LMK316BJ226MLT | NA | NA | Avl | RFQ |
NR5040T1R5N | inductor 1.5uh 3.6a 30% smd 1.5¦h 3.6a 6a 3.6a - ¦30% shielded 26 mohm max - 60mhz power supplies - 0.197"" l x 0.197"" w x 0.157"" h (5.00mm x 5.00mm x 4.00mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
VP050CH180J-A-B | NA | NA | Avl | RFQ |
CM01S600T | choke common mode 60 ohms smd data signal line 2 - 300ma 400 mohm max 60 ohm surface mount 0.047"" l x 0.039"" w (1.20mm x 1.00mm) 0.035"" (0.90mm) horizontal 4 pc pad -40¦c ~ 125¦c digi-reel« | filters | Avl | RFQ |
LK16081R2M-T | inductor multilayer 1.2uh 0603 1.2¦h 25ma - - - ¦20% shielded 800 mohm max 35 @ 10mhz 60mhz portable equipment - 0603 (1608 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
LAL02TBR47K | inductor .47uh 610ma axial lead 470nh 330ma - - - ¦10% unshielded 560 mohm max - 230mhz general purpose - axial through hole tray | inductors coils chokes | Avl | RFQ |
JMK325B7476MM-TR | NA | NA | Avl | RFQ |
2125 R22J-T | NA | NA | Avl | RFQ |
UMK105CG1R1BW-F | NA | NA | Avl | RFQ |
LEM2520TR33K | inductor wound .33uh 400ma 1008 330nh 400ma - - - ¦10% unshielded 780 mohm max 30 @ 25.2mhz 400mhz general purpose - 1008 (2520 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
UP050B392K-B-BZ | cap cer 3900pf 50v 10% axial 3900pf 50v ¦10% b through hole -25¦c ~ 85¦c general purpose - axial 0.087"" dia x 0.126"" l (2.20mm x 3.20mm) - - - - - tape & box (tb) - | capacitors | Avl | RFQ |
RMUMK105CK010CW-F | NA | NA | Avl | RFQ |
QRRD2A2BY152J | NA | NA | Avl | RFQ |
TMK063CG040CPGF | cap cer 4pf 25v np0 0201 4.0pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) - | capacitors | Avl | RFQ |
LAL04NAR39M | inductor .39uh 1200ma axial lead 390nh 1.2a - - - ¦20% unshielded 130 mohm max - 230mhz general purpose - axial through hole bulk | inductors coils chokes | Avl | RFQ |
LG HK1005 10NJ-T | NA | NA | Avl | RFQ |
FAR-D5NF-942M50-P1GZ-Z | duplexer saw 942.5mhz w-cdmaviii 942.5mhz center 34.2mhz band pass 2.6db cellular wcdma 9-smd no lead surface mount digi-reel« 0.026"" (0.65mm) 0.098"" l x 0.079"" w (2.50mm x 2.00mm) | filters | Avl | RFQ |
N05DB220K | inductor wound 22uh 1.2a smd 22¦h 1.2a - - - ¦10% unshielded 220 mohm max - 18mhz power supplies - 0.240"" l x 0.232"" w x 0.110"" h (6.10mm x 5.90mm x 2.80mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
LAL04NA1R5J | NA | NA | Avl | RFQ |
U2K110B7472MBT | NA | NA | Avl | RFQ |
CE TMK107 BJ105KA-T | NA | NA | Avl | RFQ |
LALAL04TB3R3K | NA | NA | Avl | RFQ |
LEM4532-101K | NA | NA | Avl | RFQ |
AMK105F105ZV-F | cap cer 1uf 4v y5v 0402 1.0¦f 4v -20% +80% y5v (f) surface mount mlcc -30¦c ~ 85¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - | capacitors | Avl | RFQ |
TMK063CK0R5CPGF | cap cer 0.5pf 25v c0k 0201 0.50pf 25v ¦0.25pf c0k surface mount mlcc -55¦c ~ 125¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) - | capacitors | Avl | RFQ |
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers